In stock: 29364 pcs
| Part Number |
G7J-4A-T-KMAC200/240
|
G7J-4A-T-W1 AC200/240
|
G7J-4A-TZ AC200/240
|
G7J-4A-T AC200/240
|
|
|---|---|---|---|---|---|
| Manufacturer | Omron Electronics Inc-EMC Div | Omron Automation and Safety | Omron Automation and Safety | Omron Automation and Safety | |
| Description | - | - | - | - | |
| Contact Rating (Current) | - | - | - | - | |
| Coil Power | - | - | - | - | |
| Switching Voltage | - | - | - | - | |
| Manufacturer Part Number | - | - | - | - | |
| RoHS Status | - | - | - | - | |
| Turn Off Voltage (Min) | - | - | - | - | |
| Voltage - DC Spark Over (Nom) | - | - | - | - | |
| Timing Adjustment Method | - | - | - | - | |
| Rotor Inertia | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Release Time | - | - | - | - | |
| Termination Style | - | - | - | - | |
| Operate Time | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Expanded Description | - | - | - | - | |
| Steps per Revolution | - | - | - | - | |
| Coil Voltage | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Turn On Voltage (Max) | - | - | - | - | |
| Features | - | - | - | - | |
| Series | - | * | * | * | |
| Load Current | - | - | - | - | |
| Backset Spacing | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >